The easiest way to lower the amount you pay for factoring is to not factor all your loads. No one has an operating cost of 100% so why factor all your loads. Many factoring companies require you to factor all and most require a minimum. This does not happen at RPMquickpay.com operated by Triumph Business Capital. No minimum and No change in fee this is why Triumph is my pick for being the best for owner-operators.
load pay | Factor | 3% rate | |||
Monday | $1,000 | yes | $30 | ||
Tuesday | $1,000 | yes | $30 | ||
Wednesday | $1,000 | yes | $30 | ||
Thursday | $1,000 | yes | $30 | ||
Friday | $1,000 | yes | $30 | ||
$5,000 | $150 | =3% | |||
load pay | Factor | 3% rate | |||
Monday | $1,000 | yes | $30 | ||
Tuesday | $1,000 | no | $0 | ||
Wednesday | $1,000 | yes | $30 | ||
Thursday | $1,000 | no | $0 | ||
Friday | $1,000 | yes | $30 | ||
$5,000 | $90=1.8% | ||||
load pay | Factor | 3% rate | |||
Monday | $1,000 | no | $0 | ||
Tuesday | $1,000 | yes | $30 | ||
Wednesday | $1,000 | no | $0 | ||
Thursday | $1,000 | yes | $30 | ||
Friday | $1,000 | no | $0 | ||
$5,000 | $60= | 1.2% |
3% is an example number only that owner operators are mostly quoted by factoring companies and broker quick pay. You can get less than this with Triumph and other factoring companies with more trucks you have or a longer agreed contract. Go to www.rpmquickpay.com fill out the form and you will get a call from my rep Mac Green or call 877-721-7630 and let them know you want RPM quick pay.